Location | : | Southwestern tip of India. |
Area | : | 38, 863 sq km. |
Population | : | 3,18,38,619 |
Capital | : | Thiruvananthapuram (Trivandrum) |
Language | : | Malayalam;English is widely spoken. |
Religion | : | Hinduism, Christianity, Islam |
Time | : | GMT +5:30 |
Currency | : | Indian Rupee |
Climate | : | Tropical. |
Summer | : | February - May (24 - 330C) |
Monsoon | : | June - September (22 - 280C) |
Winter | : | October - January (22 - 320C) |
Names of Districts | ||
Old | New | |
Trivandrum | Thiruvananthapuram | |
Quilon | Kollam | |
Alleppey | Alappuzha | |
Pathanamthitta | ||
Kottayam | ||
Idukki | ||
Ernakulam | ||
Trichur | Thrissur | |
Palghat | Palakkad | |
Malappuram | ||
Wayanad | ||
Calicut | Kozhikode | |
Cannanore | Kannur | |
Kasaragod | ||
Major Cities | : | Thiruvananthapuram,Kochi (Ernakulam district)and Kozhikode. |
Taluks | : | 61 |
Revenue Villages | : | 1452 |
City Corporations | : | 5 |
Grama Panchayat | : | 991 |
Block Panchayat | : | 152 |
District Panchayat | : | 14 |
Population | ||
Population | : | 318.39 lakhs as per the latest 2001 Census (31.839 Millions) |
Density of Population | : | 819 per sq kms |
Kerala's Share in the National Population | : | 3.1 per cent |
District Average | : | 22.74 lakhs (2.274 millions) |
Sex Ratio | : | 1058 women for 1000 men |
Literacy | ||
Literacy Rate | : | 90.92 per cent. |
Male Literacy Rate | : | 94.20 per cent |
Female Literacy Rate | ; | 87.86 per cent |
Friday, June 13, 2008
Kerala: Basic Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment