Educational Infrastructure | ||
Lower Primary Schools (First - Fourth classes) | : | 6712 |
Upper Primary Schools (Fifth - Seventh classes) | : | 2951
|
High Schools (Eighth - Tenth classes) | : | 2608 |
Total number of Schools | : | 12271 |
Higher Education | ||
Higher Education Universities | : | 7 |
Arts and Science Colleges | : | 286 |
Physical Quality of Life Index (PQLI) | ||
Kerala has had a commendable record in terms of the Physical Quality of Life Index. Indicators of PQLI like infant mortality (11%), female literacy (87.86%), and life expectancy at birth for males (68.23) and females (73.62), are well above all India levels. The major reason for this achievement is Kerala's focus on the service sector. About 37% of the total annual expenditure of the State is earmarked for health and education. Another reason for this is the existence of a larger network of hospital infrastructure under the Directorate of Health Services with 933 primary health centres and 5094 sub-centres | ||
Health Care Infrastructure | ||
Immunisation has been near total in the year 2002 - 03. | ||
T.T for Pregnant Women | : | 86.1% |
T.T for 5 year old | : | 89.2% |
T.T for 10 year old | : | 98.1% |
T.T for 16 year old | ; | 95% |
DPT | : | 95.8% |
BCG | : | 103% |
Polio | : | 95.3% |
Anti-measles | : | 90.6% |
Rate of Diseases per 1000 People - | ||
Leprosy | : | 0.66 |
Malaria | : | 0.36 |
Filaria | : | 1.28 |
Tuberculosis | : | 0.70 |
Transport | ||
Air: There are three international airports in the state. They are at Thiruvananthapuram, Kozhikode and Nedumbassery (Kochi) and operate international flights and domestic flights. Road and Rail : The state is well connected by rail and road. | ||
Seaports | : | Major : Kochi |
Major Beaches | : | Kovalam, Varkala, Fort Kochi, Kappad and Bekal. |
Major Wild Life Sanctuaries | : | Thekkady (Periyar), Parambikkulam, Wayanad, Silent Valley, Aralm, Peechi-Vazhani, Chimani, Shenduruny, Idukki, Chinnar, Peppara, Neyyar. |
Bird Sanctuary | : | Thattekad, Kumarakom. |
Major Hill Stations | : | Ponmudi, Peerumade, Thekkady, Munnar and Wayanad. |
Farm / Cash Crops | : | Rubber, Coffee, Tea, Spices, Pepper, Cashew, Coconut, Arecanut and rice. |
Exports | : | Marine, Coir, Handicrafts, Spices, Food and other Products. |
Major Industries | : | Tourism, Information Technology, Fertilizer, Oil Refining and Power Generation, Ship Building, Machine Tools, Electronics, Cables, Rubber. |
Friday, June 13, 2008
Kerala: Quality of Life Indices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment